I risultati del GP Francia della MotoE 2022
I risultati del GP di Francia della MotoE World Cup 2022.
GP Francia – Circuito di Le Mans
Gara 1
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 27 | Mattia CASADEI | Pons Racing 40 | 13,54.984 | ||
2 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 13,55.810 | 0,826 | |
3 | 78 | Hikari OKUBO | Avant Ajo MotoE | 13,56.207 | 1,223 | |
4 | 11 | Matteo FERRARI | FELO Gresini MotoE | 13,56.685 | 1,701 | |
5 | 4 | Hector GARZO | Tech3 E-Racing | 14,00.738 | 5,754 | |
6 | 71 | Miquel PONS | LCR E-Team | 14,01.373 | 6,389 | |
7 | 51 | Eric GRANADO | LCR E-Team | 14,01.902 | 6,918 | |
8 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 14,02.092 | 7,108 | |
9 | 9 | Andrea MANTOVANI | WithU GRT RNF MotoE Team | 14,03.568 | 8,584 | |
10 | 17 | Alex ESCRIG | Tech 3 E-racing | 14,03.697 | 8,713 | |
11 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 14,05.379 | 10,395 | |
12 | 12 | Xavi FORES | OCTO Pramac MotoE | 14,06.086 | 11,102 | |
13 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 14,06.711 | 11,727 | |
14 | 6 | Maria HERRERA | Zinia Aspar Team | 14,07.965 | 12,981 | |
15 | 72 | Alessio FINELLO | FELO Gresini MotoE | 14,17.109 | 22,125 | |
16 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 14,35.621 | 40,637 | |
nd | 70 | Marc ALCOBA | Zinia Aspar Team | 3,37.283 | 0,000 | |
nd | 40 | Jordi TORRES | Pons Racing 40 | nd | 0,000 |
Gara 2
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 13,56.252 | ||
2 | 27 | Mattia CASADEI | Pons Racing 40 | 13,56.819 | 0,567 | |
3 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 13,57.940 | 1,688 | |
4 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 13,57.948 | 1,696 | |
5 | 51 | Eric GRANADO | LCR E-Team | 13,58.083 | 1,831 | |
6 | 78 | Hikari OKUBO | Avant Ajo MotoE | 13,58.433 | 2,181 | |
7 | 11 | Matteo FERRARI | FELO Gresini MotoE | 13,58.549 | 2,297 | |
8 | 4 | Hector GARZO | Tech3 E-Racing | 13,59.218 | 2,966 | |
9 | 70 | Marc ALCOBA | Zinia Aspar Team | 14,00.213 | 3,961 | |
10 | 71 | Miquel PONS | LCR E-Team | 14,00.462 | 4,210 | |
11 | 9 | Andrea MANTOVANI | WithU GRT RNF MotoE Team | 14,00.671 | 4,419 | |
12 | 17 | Alex ESCRIG | Tech 3 E-racing | 14,01.163 | 4,911 | |
13 | 12 | Xavi FORES | OCTO Pramac MotoE | 14,02.410 | 6,158 | |
14 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 14,03.139 | 6,887 | |
15 | 6 | Maria HERRERA | Zinia Aspar Team | 14,06.054 | 9,802 | |
16 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 14,06.548 | 10,296 | |
17 | 72 | Alessio FINELLO | FELO Gresini MotoE | 14,15.708 | 19,456 |
Foto: motogp.com
Per essere aggiornato sulla MotoE World Cup, iscriviti al broadcast Whatsapp di Epaddock e ricevi sul tuo cellulare in tempo reale tutte le nostre notizie: scopri qui come.