I risultati del GP d’Olanda della MotoE 2022
I risultati del GP d’Olanda della MotoE World Cup 2022.
GP Olanda – Circuito di Assen
GP d’Olanda della MotoE – Gara 1
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 13,55.704 | ||
2 | 51 | Eric GRANADO | LCR E-Team | 13,55.776 | 0,072 | |
3 | 27 | Mattia CASADEI | Pons Racing 40 | 13,55.785 | 0,081 | |
4 | 11 | Matteo FERRARI | FELO Gresini MotoE | 13,56.211 | 0,507 | |
5 | 4 | Hector GARZO | Tech3 E-Racing | 13,56.664 | 0,960 | |
6 | 71 | Miquel PONS | LCR E-Team | 13,56.928 | 1,224 | |
7 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 13,58.514 | 2,810 | |
8 | 38 | Bradley SMITH | WithU GRT RNF MotoE Team | 14,01.014 | 5,310 | |
9 | 40 | Jordi TORRES | Pons Racing 40 | 14,01.051 | 5,347 | |
10 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 14,05.268 | 9,564 | |
11 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 14,05.446 | 9,742 | |
12 | 12 | Xavi FORES | OCTO Pramac MotoE | 14,07.096 | 11,392 | |
13 | 78 | Hikari OKUBO | Avant Ajo MotoE | 14,08.538 | 12,834 | |
14 | 17 | Alex ESCRIG | Tech 3 E-racing | 14,08.621 | 12,917 | |
15 | 6 | Maria HERRERA | Zinia Aspar Team | 14,09.075 | 13,371 | |
16 | 72 | Alessio FINELLO | FELO Gresini MotoE | 14,13.696 | 17,992 | |
17 | 10 | Unai ORRADRE | Avintia Esponsorama Team | 14,13.314 | 17,610 | |
nd | 70 | Marc ALCOBA | Zinia Aspar Team | nd | 0,000 |
GP d’Olanda della MotoE – Gara 2
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 51 | Eric GRANADO | LCR E-Team | 5,21.094 | ||
2 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 5,21.364 | 0,270 | |
3 | 27 | Mattia CASADEI | Pons Racing 40 | 5,21.650 | 0,556 | |
4 | 11 | Matteo FERRARI | FELO Gresini MotoE | 5,21.740 | 0,646 | |
5 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 5,23.878 | 2,784 | |
6 | 17 | Alex ESCRIG | Tech 3 E-racing | 5,23.899 | 2,805 | |
7 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 5,24.845 | 3,751 | |
8 | 6 | Maria HERRERA | Zinia Aspar Team | 5,25.237 | 4,143 | |
9 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 5,25.310 | 4,216 | |
10 | 4 | Hector GARZO | Tech3 E-Racing | 5,26.613 | 5,519 | |
11 | 78 | Hikari OKUBO | Avant Ajo MotoE | 5,31.037 | 9,943 | |
12 | 72 | Alessio FINELLO | FELO Gresini MotoE | 5,31.188 | 10,094 | |
13 | 70 | Marc ALCOBA | Zinia Aspar Team | 3,37.292 | 1,000 | |
14 | 10 | Unai ORRADRE | Avintia Esponsorama Team | 3,47.089 | 1,000 | |
15 | 12 | Xavi FORES | OCTO Pramac MotoE | 3,54.322 | 1,000 | |
16 | 40 | Jordi TORRES | Pons Racing 40 | 3,58.435 | 1,000 | |
17 | 38 | Bradley SMITH | WithU GRT RNF MotoE Team | 4,03.713 | 1,000 | |
nd | 71 | Miquel PONS | LCR E-Team | 3,51.035 | 0,000 |
Foto: motogp.com
Per essere aggiornato sulla MotoE World Cup, iscriviti al broadcast Whatsapp di Epaddock e ricevi sul tuo cellulare in tempo reale tutte le nostre notizie: scopri qui come.